The Department has developed Butterfly Park in Sector-26, Chandigarh spread over an area of 7 acres. The park has been designed to facilitate an ideal environment for the breeding of butterflies. This beautiful park attracts lots of visitors.
To make ideal habitat for the butterflies special care is taken, and numerous host and nectar plants can be easily seen. These plants attract butterflies and greatly help in the breeding of specific species. Host plants like Mango, Salix, Citrus spps., Amla, Ashoka, camphor, etc. are planted for the breeding of Butterflies and Nectar plants such as Dahlia, Pansy, Marigold, Sweet peas, Antrinium, Cosmos, Zinnia etc. are planted seasonally. Butterflies also derive nourishment from pollen, tree sap, rotten fruits, dun and dissolved minerals in wet sand or dirt. Rotten fruits are placed at different locations of the Park to attract the butterflies. Over hundred species of different butterflies has been clicked on different occasions.
The Department in collaboration with various Eco Clubs organizes visits of school students to sensitize them about this beautiful creation.
Sr.No | Butterflies Name (Common Name) | Butterflies Name (Scientific Name) | Host Plants |
---|---|---|---|
1 | Angled Castor | Ariadne ariadne | Arandi (Ricinus Communis) |
2 | Anomalous Nawab | Polyura agraria | |
3 | Apefly | Spalgis epius | |
4 | Baronet | Euthalia nais | Kendu (Diospyros melanoxylon) |
5 | Bath white | Pontia daplidice | |
6 | Besta Palm Dart | Telicota besta bina | |
7 | Black Rajah | Charaxes solon | |
8 | Blue Mormon | Papilio polymnestor | |
9 | Blue owl | Caligo illioneus | |
10 | Blue Pansy | Junonia Orithya | Water Willow (Justicia procumbens) |
11 | Blue Tiger | Tirumala limniace | |
12 | Bright Babul Blue | Azanus ubaldus | |
13 | Bush Hopper | ||
14 | Castor | ||
15 | Chestnut Angle | Odontoptilum angulata | |
16 | Chestnut Bob | Iambrix salsala | |
17 | Chestnut Tiger | Parantica sita | |
18 | Chocolate pansy | Junonia iphita | Dheu (Artocarpus lacucha) |
19 | Clear Sailor | Neptis clinia | |
20 | Club Beak | Libythea myrrha | Khirak (Celtis australis) |
21 | Commander | Muduza procris | |
22 | Common Acacia Blue | Surendra quercetorum | |
23 | Common Albatross | ||
24 | Common Banded Peacock | ||
25 | Common Baron | ||
26 | Common blue bottle | Graphium sarpedon | Ashoka (Polyalthia longifolia) |
27 | Common Bush Brown | ||
28 | Common Cerulean | ||
29 | Common Crow | Euploea core | Amaltas (Cassia Fistula) |
30 | Common Emigrant | ||
31 | Common Evening Brown | ||
32 | Common Grass Yellow | ||
33 | Common Gull | ||
34 | Common Hedge Blue | ||
35 | Common Jay | Graphium doson | Kapur (Cinnamomum Camphora) |
36 | Common Jester | Symbrenthia lilaea | |
37 | Common Jezebel | Delias eucharis | Honey Suckle Mistletoe (Dendrophthoe falcata) |
38 | Common Leopard | Phalanta phalantha | Willow (Salix babylonica) |
39 | Common Map | Cyrestis thyodamas | Pipal tree (Ficus religiosa) |
40 | Common Mime | Papilio clytia | Kapur (Cinnamomum Camphora), Crane flower (Strelitzia reginae) |
41 | Common mormon | Papilio Polytes | Bael (Aegle marmelos), Karipata (Murraya Koenigii) |
42 | Common Nawab | ||
43 | Common Palmfly | Elymnias hypermnestra | |
44 | Common Pierrot | Castalius rosimon | Ber (Ziziphus jujuba) |
45 | Common Red Eye | ||
46 | Common Red Rose Mormon | Papilio polytes | Galgal (Citrus pseudolimon) |
 | Common Rose | Atrophaneura aristolochiae | Aristolochia indica |
47 | |||
48 | Common Sailor | Neptis hylas | Gudhal (Hibiscus rosasinensis) |
49 | Common Sergeant | Athyma perius | |
50 | Common Three-ring | ||
51 | Common Wanderer | ||
52 | Crimson Rose | ||
53 | Crimson Tip | ||
54 | Danaid Eggfly | Hypolimnas misippus | Gudhal (Hibiscus rosasinensis), Dophar Khidi (Portalaca grandflora) |
55 | Dark Blue Tiger | Tirumala septentrionis | Neela Phulnu (Ageratum conyzoides) |
56 | Dark Cerulean | ||
57 | Dark Glassy Tiger | ||
58 | Double-Branded Crow | ||
59 | Glassy Tiger | Parantica aglea | |
60 | Gaudy Baron | ||
61 | Grass Demon | Udaspes folus | Zingiber zerumbet |
62 | Grass Jewel | Freyeria trouchylus | |
63 | Great Eggflly | Hypolimnas bolina | |
64 | Grey Pansy | Junonia atlites | Barleria cristata |
65 | Himalayan Fulvous Pied Flat | Pseudocoladenia dan | |
66 | Horaga onyx | ||
67 | Indian Fritillary | Argyreus hyperbius | |
68 | Indian Red Admiral | Vanessa Indica | False Nettle (Boehmeria grandis) |
69 | Indian Tortoiseshall | Aglais cashmiriensis | |
70 | Large white Cabbage | Pieris brassicae | |
71 | Lemon Ehuigrant | catosilia pomona | Fiddle Leaf Fig (Lyrata Ficus) |
72 | Lemon Pansy | Junonia lemonias | Bhang (Cannabis sativa), Kala Bansa (Barleria cristata) |
73 | Lime Butterfly | Papilio demoleus | Galgal (Citrus limon), Kinu |
74 | Oak Leaf | Kallima inachus | Peach (Prunus persica) |
75 | One-spot grass yellow | Eurema andersonii | |
76 | Orange Oakleaf | Kallima albofasciata | |
77 | Painted Lady | Vanessa cardui | Bush Mallow (Lavatera maritime) |
78 | Peacock Pansy | Junonia Almana | Barleria cristata, Lemon (Citrus limon) |
79 | Plain cupid | Chilades pandava | Kikar (Acacia nilotica) |
80 | Plain tiger | Danaus chrysippus | |
81 | Plain Tiger | Danaus chrysippus | Ixora (Ixora Coccinea), Madar (Calotropis procera) |
82 | Plains cupid | Chilades pandava | Kikar (Acacia nilotica) |
83 | Red Pierrot | Talicada nyseus | Pigweed (Amaranthus retroflexus), Ber (Ziziphus jujuba) |
84 | Rustic | Cupha erymanthis | |
85 | Silverstreak Blue | Iraota timoleon | |
86 | Spangle | Papilio protenor | |
87 | Striped Blue Crow | Euploea mulciber | |
88 | Striped Tiger | Danaus genutia | Madar (Calotropis procera) |
89 | Tawny Coster | Acraea terpsicore | Aam (mangiafera indica) |
90 | Vagrant | Vagrans egista | |
91 | Yellow Orange Tip | Ixias pyrene | Kanthari (Capparis sepiaria) |
92 | Yellow Pansy | Junonia hierta |
Sr no. | Common Name | Scientific Name | Locally status |
---|---|---|---|
Family: Nymphalidae Subfamily: | Nymphalinae | ||
1 | The Painted Lady | Vanessa cardui (Linnaeus) | Common. |
2 | The Indian Red Admiral | Vanessa indica (Herbst) | Not Common |
3 | The Common Jester | Symbrenthia lilaea (Hewitson) | Rare |
4 | The Peacock Pansy | Junonia almana (Linnaeus) | Not Common |
5 | The Lemon Pansy | Junonia lemonias (Linnaeus) | Abundant. |
6 | The Chocolate Pansy | Junoniai phita (Cramer) | Abundant. |
7 | The Blue Pansy | Junonia orithya (Linnaeus) | Not Common |
8 | The Yellow Pansy | Junonia hierta (Fabricius) | Common. |
9 | The Grey Pansy | Junonia atlites (Linnaeus) | Rare |
10 | The Blue Admiral | Kaniska canace (Linnaeus) | Rare |
11 | The Danaid Eggfly | Hypolimnas misippus (Linnaeus) | Not Common |
12 | The Great Eggfly | Hypolimna sbolina(Linnaeus) | Not Common |
Subfamily Charaxiae | Rajahs, Nawabs & Begum | ||
13 | The Black Rajah | Charaxes solon (Fabricius) | Rare |
14 | The Anomalous Nawab | Polyura agrarius (Swinhoe) | Rare |
Subfamily: Danainae | Milkweed Butterflies | ||
15 | The Blue Tiger | Tirumala limniace (Cramer) | Common |
16 | The Dark Blue Tiger | Tirumala septentrionis(Butler) | Common |
17 | The Striped Tiger | Dannus genutia (Cramer) | Common |
18 | The Plain Tiger | Dannus chrissipus (Linnaeus) | Abundant |
19 | The Glassy Tiger | Parantica aglea (Stoll) | Not Common |
20 | The Dark Glassy Tiger | Parantica agleoides(C&R.Felder) | Not Common |
21 | The Chestnut Tiger | Parantica sita(Kollar) | Rare |
22 | The Common Crow | Euploea core (Cramer) | Common |
23 | The Striped Blue Crow | Euploea mulciber(Cramer) | Rare |
Subfamily: Satyrinae | Browns | ||
24 | The Common Evening Brown | Melanitis ledaleda (Linnaeus) | Common |
25 | The Dark Evening Brown | Melanitis phedima(Cramer) | Common |
26 | The Great Evening Brown | Melanitis zitenuius(Herbst) | Not Common |
27 | The Bamboo Tree Brown | Lethe europa (Fabricius) | Not Common |
28 | The Common Tree Brown | Lethe rohria (Fabricius) | Not Common |
29 | The Common Bush Brown | Mycalesis perseus (Fabricius) | Common |
30 | The Common Fourring | Ypthima huebneri Kirby | Not Common |
31 | The Common Palmfly | Elymnias hypermnestra(Linnaeus) | Not Common |
32 | The Dark-Branded Bushbrown. | Mycalesis mineus(Linnaeus) | Common |
33 | The Common Fivering | Ypthima baldus(Fabricius) | Not Common |
34 | The Lesser Three-ring | Ypthima inica | Not Common |
35 | The Common Threering | Ypthima asterope(Klug) | Not Common |
Subfamily: Heliconiinae | Costers,Laceings,Fritillaries & Others | ||
36 | The Tawny Coster | Acraea violae(Fabricius) | Not Common |
37 | The Indian Fritillary | Argynnis hyperbius (Linnaeus) | Rare |
38 | The Vagrant | Vagrans sinha. | Rare |
39 | The Rustic | Cupha erymanthis(Drury) | Rare |
40 | The Common Leopard | Phalanta phalantha (Drury) | Abundant |
Subfamily: Libytheinae | |||
41 | The Club Beak | Libythea myrrha Godart | Uncommon |
Subfamily: Limenitidinae | Commodores,Sergeants, Barons,Sailors & Others. | ||
42 | The Commander | Moduza procris (Cramer | Uncommon |
43 | The Common Sailor | Neptis hylas (Linnaeus) | Common |
44 | The Studded Sergeant | Athyma asura | Rare |
45 | The Common Baron | Euthalia aconthea (Cramer) | Common |
46 | The Himalyan Sergeant | Athyma opalina(Kollar) | Not Common |
47 | The Baronet | Euthalia nais(Forster) | Rare |
Subspecies susruta | |||
48 | The West Himalayan Clear Sailer | Neptis nata yerburii Butler | Not Common |
Subfamily:Cyrestinae | Maps,Maplets,Tabby,Popinjay & Constable. | ||
49 | The Common Map | Cyrestis thyodamas Boisduval | Rare |
50 | The Common Castor | Ariadne merione(Cramer) | Abundaant |
51 | The Angled Castor | Ariadne ariadne(Linnaeus) | Rare |
Family: Nymphalidae Subfamily: | |||
52 | The Indian Tortoiseshall | Aglais cashmiriensis(Kollar) | Rare |
53 | The Orange Oakleaf | Kallima inachus(Boisduval) | Rare |
Family Papilionidae (Swallowtails) | |||
Subfamily Papilioninae | |||
1 | The Common Jay | Graphiumdoson (C& R. Felder) | Abundant |
2 | The Tawny Mime | Chilasaagestor (Gray) | Rare |
3 | The Common Bluebottle | Graphium cloanthus Westwood | Rare |
4 | The Common Mormon | Papiliopolytes (Linnaeus) | Abundant |
The Common Mormon | Papiliopolytes female from romulus | Abundant | |
The Common Mormon | Papiliopolytes female from stichius | Not Common | |
5 | The Spangle | Papilioprotenor (Cramer) | Rare |
6 | The Lime Butterfly | Papiliodemoleus (Linnaeus) | Common |
7 | The Tailed Jay | Graphium agamemnon(Linnaeus) | Rare |
8 | The Common Mime from clytia | Chilasaclytia (Linnaeus) | Un-common |
The Common Mime from dissimilis | The Common Mime | Un-common | |
9 | The Common Peacock | Papilio polyctor Boisduval | Rare |
Red-bodied Swallowtails and Birdwings | |||
10 | The Common Rose | Atrophaneeura aristolochiar(Febricius Rare | |
Family Pieridae | White and Yellows | ||
Subfamily Coliadinae-Yellows | |||
1 | The Three Spot Grass Yellow | Eurema blanda (Boisduval) | Uncommon |
2 | The Common Grass Yellow | Eurema hecabe (Linnaeus) | Common |
3 | The Small Grass Yellow | Eurema brigitta (Stoll) | Not Common |
Chief Conservator of Forests & Chief Wildlife Warden is the Head of the Department. There is one post of Conservator of Forests & two posts of Deputy Conservator of Forests viz.